Corporate Profile
Introduction of
EXEDY (Thailand) Co., Ltd.
Company Outline
| Company Name | EXEDY (Thailand) Co. , Ltd. | |
|---|---|---|
| Company Information | - Established in December 1994 (under the name Siam DK Technology) - In February 2004, EXEDY Corporation increased its shareholding ratio from 49% to 68% - In January 2005, we changed our company name to EXEDY (Thailand) Co., Ltd. |
|
| Capital | 100 Million Baht | |
| President | Manabu Ikenoya | |
| Consolidated | Sales | 5.4 Billion Baht |
| Number of Employees | 1,191 (As of March 31st, 2023) | |
| Business Description | The manufacture and sale of clutches for vehicles and motorcycles | |


